![]() |
|
|
| Listing #047 | ||
| Taxes: | ||
| Possession: | ||
| Size: 10 acres m/l | ||
| School: Clearwater | ||
| List Price: $ 425,000 | ||
| Property consists of 10 acres +- with a spring branch on the north and HH highway frontage on the south. Three (3) camping cabings, 7 primitive camps, 6 camps with water, electric and cable TV. Thirty-seven (37) full sites with water, electric, cable tv and sewer. Wireless internet and camper storage is available. Campground also contains a swimming pool, bath house with four showers and six stools. There is a laundry building with 2 washers and dryers, vending machine, ice keeping machine and electronic game facility. There is also 13 mobile home pads and 1 rental house consisting of a doublewide with 2-br, 1-1/2-bath and sunroom. There is also living quarters, office and equipment needed to operate and maintain the campgrounds. | Information |
|
![]() |
Camper sites |
|
![]() |
Entrance |
|
![]() |
Mobile homes |
|
![]() |
Rental doublewide |
|
![]() |
Store |
|
![]() |
Creek in the spring |
|
![]() |
Summer camping |
|
![]() |
Laundry area and game room |
|
![]() |
Covered picnic table area |
|
![]() |
Camping by the creek |
|
![]() |
Campsites |
|
![]() |
Spring in progress |
|
![]() |
Storage | |
![]() |
Camping cabin | |
![]() |
Camping cabin |
|
![]() |
Camping |
|
![]() |
Picnic area |
|
![]() |
Swimming pool |
|
![]() |
Entrance |
| Farm | In-Town | Out-of-Town | Vacant Commercial | Home |